2017 NIAA CHORAL SPEAKING
(SPEECH AND DRAMA RESULTS)
CLASS | CATEGORY | PERCENTAGE | GRADE AWARDED |
SOLO GR 3 | MALIA GUVEYA | 75% | 2nd |
ANATSWA CHIGUDU | 72% | 2nd | |
SOLO GR 4 | GRACE ENOCK | 80% | 1ST |
MUNASHE SHONIWA | 69% | 3RD | |
SOLO GR 5 | ALISON KAHWA | 81% | 1st |
UNATHI NJONGA | 74% | 2nd | |
SOLO GR 6 | NOZIPHO VELEMPINI | 73% | 2nd |
RACHEL MUGODZA | 70% | 2nd | |
SOLO GR 7 | BREANNE HICKEY | 69% | 3RD |
DUO-POETRY
(GR 4 – 5) |
KARISHMA YAKITI + MELANIE MUTEBUKA | 70% | 2nd |
DUO-POETRY
(GR 6 – 7) |
DHYANA BHAGAT + ARMANEE MADZIMURE | 88% | 1st |
CHORALSPEAKING GROUPS |
GRADE 1 | 90% | HONOURS |
GRADE 2 | 89% | 1st | |
GRADE 3 | 82% | 1ST | |
GRADE 4 | 88% | 1ST | |
GRADE 5 | 90% | HONOURS | |
GRADE 6 | 93% | HONOURS |
KEY:
HONOURS | 1ST | 2ND | 3RD | UNGRADED | DISQUALIFIED |
90% or more. | 80 – 89% | 70 – 79% | 60 -69% | below 60% |